| Last Name | First Name | Institution | Country |
| Albuquerque | Débora | INESC-MN | Portugal |
| Almonte | Lisa | Universidad de Murcia | Spain |
| Álvarez | Ruslan | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Antohe | Iulia | National Institute for Laser, Plasma and Radiation Physics | Romania |
| Argemí | Alex | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Aroca | Miguel Angel | Universidad de los Andes | Colombia |
| Azinheiro | Sarah | International Iberian Nanotechnology Laboratory (INL) | Portugal |
| Badía Laíño | Rosana | University of Oviedo | Spain |
| Bastos Arrieta | Julio | UPC | Spain |
| Bela | Györgyi | St Istvan University | Hungary |
| Ben Aissa | Alejandra | Eurecat | Spain |
| Bergua | José | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Bonini | Andrea | University of Pisa | Italy |
| Botija Loaísa | Samuel | Kaudal | Spain |
| Bouchiat | Vincent | Grapheal | France |
| Cajigas | Sebastian | University of Antioquia | Colombia |
| Calucho | Enric | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Calvo-Lozano | Olalla | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Campos | Rui | University of Antwerp | Belgium |
| Cardeñosa | Maria de la Cruz | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Carvalho Castro e Silva | Cecilia | Graphene and Nanomaterials Research Center – MackGraphe | Brazil |
| Chan | Warren | University of Toronto | Canada |
| Chiari | Marcella | National Research Council of Italy | Italy |
| Cibecchini | Giulia | Istituto Italiano di Tecnologia | Italy |
| Climent Terol | Estela | Bundesanstalt für Materialforschung und -prüfung (BAM) | Germany |
| Conoci | Sabrina | University of Messina | Italy |
| Correia | Antonio | Phantoms Foundation | Spain |
| Costa | Elena | BAM | Germany |
| de Matos | Christiano | MackGraphe/Mackenzie University | Brazil |
| De Visscher | Geofrey | VITO | Belgium |
| del Corro | Elena | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Dey | Priyanka | University of Exeter | UK |
| Dijk | Hans | Surfix BV | The Netherlands |
| Ding | Shichao | Washington State University | USA |
| Echalier | Cecile | Imperial College London | UK |
| Estevez | M. Carmen | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Ferrari | Federico | King Abdullah University of Science and Technology | Saudi Arabia |
| Fitzgerald | Donogh | Flex Medical Solutions | UK |
| Franzese | Giancarlo | Universitat de Barcelona | Spain |
| Fu | Wangyang | Tsinghua University | China |
| Fuentes | Celia | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Gal | Noga | Aarhus University | Denmark |
| Galhena | Thanuja | Cambridge Graphene Limited | UK |
| Gamiz | Francisco | Universidad de Granada | Spain |
| Garcia Carmona | Laura | Instituto Tecnologico de la Energia | Spain |
| Gigante | Alba | GlaxoSmithKline | Spain |
| Gómez | Leyre | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Goreke | Utku | Case Western Reserve University | USA |
| Greco | Virginia | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Grinyte | Ruta | LEITAT | Spain |
| Guder | Firat | Imperial College London | UK |
| Heli | Bentolhoda | Polytechnique Montreal | Canada |
| Hernández Espitia | César Augusto | Universidad de los Andes | Colombia |
| Ho | Dean | NUS | Singapore |
| Hu | Liming | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Huetter | Larissa | Institute for Bioengineering of Catalonia (IBEC) | Spain |
| Ibarlucea | Bergoi | TU Dresden | Germany |
| Idili | Andrea | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Iglesias | Ignacio | Universidad de Murcia | Spain |
| Jarrar | Awad | University of Limerick | Ireland |
| Jing | Qiushi | Tsinghua University | China |
| Junot | Christophe | CEA | France |
| Juska | Vuslat | Tyndall National Institute | Ireland |
| Koklu | Anil | King Abdullah University of Science and Technology | Saudi Arabia |
| Koppens | Frank | ICFO | Spain |
| Laencina | Tamara | Nadetech Innovation, S.L. | Spain |
| Le Nel | Anne | E-Sana | France |
| Lechuga | Laura M. | ICN2 / CSIC | Spain |
| Leon | Natalia | Phantoms Foundation | Spain |
| Li | Chenzhong | Florida International University | USA |
| Löberg | Luciana | Chalmers University of Technology | Sweden |
| López | Laia | Autonomous University of Barcelona | Spain |
| Lozano | Sonia | GlaxoSmithKline | Spain |
| Marchesi | Tommaso | Max Planck Institute for Polymer Research | Germany |
| Martins | Sofia | INESC-MN | Portugal |
| Martins Romão | Verónica | INESC-MN | Portugal |
| Mata Cantero | Lydia | GlaxoSmithKline | Spain |
| Mavrikou | Sophie | Agricultural University of Athens-ELKE | Greece |
| Menendez | Rosa | CSIC | Spain |
| Merkoci | Arben | ICREA / ICN2 | Spain |
| Mohammadniaei | Mohsen | Technical University of Denmark (DTU) | Denmark |
| Montelius | Lars | INL | Portugal |
| Moreno | Sergio | University of Barcelona | Spain |
| Morlà | Judit | Institute of Materials Science of Barcelona ICMAB-CSIC (Ciber-bbn) | Spain |
| Nguyen | Emily | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Nguyen | Trang Anh | HZDR | Germany |
| Ordejón | Pablo | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Orozco Holguin | Jahir | Universidad de Antioquia | Colombia |
| Ozcan | Aydogan | UCLA | USA |
| Parolo | Claudio | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Paul | Rajesh | North Carolina State University | USA |
| Pina | Maria Pilar | CIBER-BBN | Spain |
| Pomili | Tania | Italian Institute of Technology | Italy |
| Purwidyantri | Agnes | International Iberian Nanotechnology Laboratory | Portugal |
| Qian | Xiaomin | Interdisciplinary Nanoscience Center (iNANO), Aarhus University | Denmark |
| Ramirez-Priego | Patricia | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Ramón-Laca Maderal | Joaquín | Phantoms Foundation | Spain |
| Rivas | Lourdes | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Roche | Stephan | ICREA/ICN2 | Spain |
| Roldan Hernandez | Jose Luis | Phantoms Foundation | Spain |
| Rosati | Giulio | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Ruiz | Antonio | University College London | UK |
| Ruiz Vega | Gisela | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Saatçi | Ebru | Erciyes University | Turkey |
| Segura | Crhistian | Universidad de los Andes | Colombia |
| Shiaelis | Nicolas | University of Oxford | UK |
| Sierra Montoya | Miquel | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Soler | María | Catalan Institute of Nanoscience and Nanotechonology (ICN2) | Spain |
| Sun | Fu | University of Illinois | USA |
| Sun | Yi | Technical University of Denmark | Denmark |
| Tanwar | Shubham | Institute for Bioengineering of Catalonia (IBEC) | Spain |
| Teixeira | Sofia | Tyndall National Institute | Ireland |
| Terborg | Roland | ICFO | Spain |
| Tosat | Carlota | Centro de Investigaciones Biológicas Margarita Salas | Spain |
| Tristán | Rosa M. | Blog Laboratorio para Sapiens | Spain |
| Walters | Ffion | Centre for Nanohealth | UK |
| Wang | Jing | ETH Zürich | Switzerland |
| Yang | Zhugen | Cranfield University | UK |
| Yarman | Aysu | University of Potsdam | Germany |
|
| 119 |