|
|
|
|
|
| | Iulia Antohe | |
| | National Institute for Laser, Plasma and Radiation Physics, Romania | |
|
|
|
|
|
| | Miguel Angel Aroca | |
| | Universidad de los Andes, Colombia | |
|
|
|
|
|
| | Sarah Azinheiro | |
| | International Iberian Nanotechnology Laboratory (INL), Portugal | |
|
|
|
|
|
| | Sebastian Cajigas | |
| | University of Antioquia, Colombia | |
|
|
|
|
|
| | Enric Calucho | |
| | Catalan Institute of Nanoscience and Nanotechonology (ICN2), Spain | |
|
|
|
|
|
| | Estela Climent Terol | |
| | Bundesanstalt für Materialforschung und -prüfung (BAM), Germany | |
|
|
|
|
|
| | Christiano de Matos | |
| | MackGraphe/Mackenzie University, Brazil | |
|
|
|
|
|
| | Federico Ferrari | |
| | King Abdullah University of Science and Technology, Saudi Arabia | |
|
|
|
|
|
| | Ruta Grinyte | |
| | LEITAT, Spain | |
|
|
|
|
|
| | César Augusto Hernández Espitia | |
| | Universidad de los Andes, Colombia | |
|
|
|
|
|
| | Bergoi Ibarlucea | |
| | TU Dresden, Germany | |
|
|
|
|
|
| | Qiushi Jing | |
| | Tsinghua University, China | |
|
|
|
|
|
| | Anil Koklu | |
| | King Abdullah University of Science and Technology, Saudi Arabia | |
|
|
|
|
|
| | Tommaso Marchesi | |
| | Max Planck Institute for Polymer Research, Germany | |
|
|
|
|
|
| | Verónica Martins Romão | |
| | INESC-MN, Portugal | |
|
|
|
|
|
| | Sophie Mavrikou | |
| | Agricultural University of Athens-ELKE, Greece | |
|
|
|
|
|
| | Mohsen Mohammadniaei | |
| | Technical University of Denmark (DTU) , Denmark | |
|
|
|
|
|
| | Sergio Moreno | |
| | University of Barcelona, Spain | |
|
|
|
|
|
| | Trang Anh Nguyen | |
| | HZDR, Germany | |
|
|
|
|
|
| | Agnes Purwidyantri | |
| | International Iberian Nanotechnology Laboratory, Portugal | |
|
|
|
|
|
| | Giulio Rosati | |
| | Catalan Institute of Nanoscience and Nanotechonology (ICN2), Spain | |
|
|
|
|
|
| | Crhistian Segura | |
| | Universidad de los Andes, Colombia | |
|
|
|
|
|
| | Fu Sun | |
| | University of Illinois, USA | |
|
|
|
|
|
| | Ffion Walters | |
| | Centre for Nanohealth, UK | |
|
|
|
|
|
|
|
|
|
|
© Phantoms Foundation 2020 |
|
|
|