| Last Name |
First Name |
Institution |
Country |
| Abdelnabi | Mahmoud Mohamed Saad | Sapienza university of Rome | Italy |
| Alcon | Isaac | Freie Universität Berlin | Germany |
| Amado | Mario | University of Salamanca | Spain |
| Antidormi | Aleandro | ICN2 | Spain |
| Bacaksiz | Cihan | University of Bremen | Germany |
| Backes | Claudia | University of Heidelberg | Germany |
| Balandin | Alexander | UCR | USA |
| Bianca | Gabriele | Istituto Italiano di Tecnologia | Italy |
| Block | Alexander | ICN2 | Spain |
| Bonaccorso | Francesco | Bedimensional | Italy |
| Caffrey | Eoin | Trinity College Dublin | Ireland |
| Canonico | Luis | ICN2 | Spain |
| Castro Neto | Antonio H. | National University of Singapore | Singapore |
| Charlier | Jean-Christophe | University of Louvain (UCL) | Belgium |
| Chen | Chang-Hsiao | National Sun Yat-sen University | Taiwan |
| Chesnyak | Valeria | CNR-IOM | Italy |
| Coleman | Jonathan | Trinity College Dublin | Ireland |
| Colombo | Luigi | University of Texas at Dallas | USA |
| Correia | Antonio | Phantoms Foundation | Spain |
| Costa | Mariana | NUS | Singapore |
| Cummings | Aron W. | ICN2 | Spain |
| de Vries | Fokko | ETH Zurich | Switzerland |
| Donnet | Christophe | University Jean Monnet | France |
| Doolan | Luke | Trinity College Dublin | Ireland |
| Dushaq | Ghada | New York University AD | United Arab Emirates |
| Falko | Vladimir | National Graphene Institute, University of Manchester | UK |
| Feng | Xinliang | TU Dresden | Germany |
| Fornieri | Antonio | Springer Nature | UK |
| Garcia | James | Trinity College Dublin | Ireland |
| Garreis | Rebekka | ETH Zürich | Switzerland |
| Ghiasi | Talieh S. | University of Groningen | The Netherlands |
| Ghosh | Avik | University of Virginia | USA |
| Grieger | Sebastian | University of Heidelberg | Germany |
| Hone | James | Columbia University in the City of New York | USA |
| Hugo Garcia | José | ICN2 | Spain |
| Journet-Gautier | Catherine | Université Claude Bernard Lyon 1 | France |
| Jovanovic | Dorde | Institute of Physics Belgrade | Serbia |
| Kaur | Harneet | Trinity College Dublin | Ireland |
| Konkena | Bharathi | Trinity College Dublin | Ireland |
| Lanza | Mario | KAUST | Saudi Arabia |
| Lee | Geunsik | Ulsan National Institute of Science and Technology | South Korea |
| Lee | Gil-Ho | POSTECH | South Korea |
| Lisboa Amaral Lopes | Bárbara Diego | ICN2 | Spain |
| Liscio | Andrea | National Ressearch Council of Italy (CNR) | Italy |
| Loiseau | Annick | ONERA | France |
| Lyons | Thomas | The University of Sheffield | UK |
| Magnozzi | Michele | Università di Genova | Italy |
| Maughan | Jack | Trinity College Dublin | Ireland |
| Mehew | Jake | ICN2 | Spain |
| Meunier | Vincent | Rensselaer Polytechnic Institute | USA |
| Monthioux | Marc | CNRS, Université de Toulouse | France |
| Moreno | Cesar | ICN2 | Spain |
| Narros | Conchi | Phantoms Foundation | Spain |
| Nekounam | Amir | AMO GmbH | Germany |
| Neupert | Titus | University of Zurich | Switzerland |
| Nguyen | Viet-Hung | Université Catholique de Louvain | Belgium |
| Nowack | Tim | University of Heidelberg | Germany |
| Ordejon | Pablo | ICN2 | Spain |
| Peña | Álvaro | Universidad Complutense de Madrid | Spain |
| Pezone | Roberto | Tu-Delft | The Netherlands |
| Piazza | Fabrice | Pontificia Universidad Católica Madre y Maestra | Dominican Republic |
| Piskunow | Pablo | ICN2 | Spain |
| Power | Stephen | Trinity College Dublin | Ireland |
| Prokop | Michal | ICN2 | Spain |
| Ramón-Laca | Joaquín | Phantoms Foundation | Spain |
| Reato | Eros | AMO GmbH | Germany |
| Roche | Stephan | ICN2 | Spain |
| Roldan Hernandez | Jose Luis | Phantoms Foundation | Spain |
| Ruhkopf | Jasper | AMO GmbH | Germany |
| Saiz | Fernan | KAUST | Saudi Arabia |
| Saleta | David | ICN2 | Spain |
| Samorì | Paolo | Université de Strasbourg | France |
| Savero Torres | Williams Fernando | ICN2 | Spain |
| Schepens | Cor | Applied NanoLayers | The Netherlands |
| Sevinçli | Haldun | Izmir Institute of Technology | Turkey |
| Shen | Yaqing | Institute of Functional Nano and Soft Materials (FUNSOM) | China |
| Shi | Yuanyuan | IMEC | Belgium |
| Sierra | Juan | ICN2 | Spain |
| Silva | Filipa | I3S | Portugal |
| Skrzypczak | Simon | IEMN | France |
| Slizovskiy | Sergey | National Graphene Institute, The University of Manchester | UK |
| Steinberg | Hadar | Hebrew University of Jerusalem | Israel |
| Sun | Luzhao | BGI | China |
| Svetlik | Josef | ICN2 | Spain |
| Tao | Li | Southeast University | China |
| Tenorio | Maria | ICN2 | Spain |
| Terres | Sophia | University of Heidelberg | Germany |
| Tian | He | Tsinghua University | China |
| Tielrooij | Klaas-Jan | ICN2 | Spain |
| Tomadin | Andrea | Università di Pisa | Italy |
| Tong | Chuyao | ETHZ | Switzerland |
| Torabi | Naghmeh | AMO GmbH | Germany |
| Varghese | Sebin | ICN2 | Spain |
| Vila Tusell | Marc | ICN2 | Spain |
| Vollebregt | Sten | TU Delft | The Netherlands |
| Wang | Kang | UCLA | USA |
| Wang | Zhenxing | AMO | Germany |
| Xiao | Peng | ICN2 | Spain |
| Xu | Xiaodong | University of Washington | USA |
| Zheng | Wenwen | Soochow University | China |
| Zhou | Peng | Fudan University | China |
| Zhu | Kaichen | Soochow University | China |
| Zotev | Panaiot | University of Sheffield | UK |
|
| 103 |